Pregos

Pregos

A Redan conta com a mais variada linha de pregos atendendo sempre a necessidade do mercado tanto o consumidor final como as construtoras.

Pregos para construção entre em contato com a Redan.

Pregos com Cabeça
JP X LPP POL X BWG
4 X 4 3 / 8 X 20
4 X 6 -
6 X 6 1 / 2 X 19
8 X 8 -
10 X 8 -
10 X 10 7 / 8 X 17
11 X 11 1 X 16
12 X 12 -
12 X 15 -
13 X 13 -
13 X 15 1.1 / 4 X 15
13 X 18 1.1 / 2 X 15
14 X 15 1.1 / 4 X 14
14 X 18 1.1 / 2 X 14
14 X 21 2 X 14
15 X 15 1.1 / 4 X 13
15 X 18 1.1 / 2 X 13
15 X 21 2 X 13
15 X 24 2.1 / 4 X 13
16 X 18 1.1 / 2 X 12
16 X 21 2 X 12
16 X 24 2.1 / 4 X 12
16 X 27 2.1 / 2 X 12
17 X 21 2 X 11
17 X 24 2.1 / 4 X 11
17 X 27 2.1 / 2 X 11
17 X 30 2.3 / 4 X 11
18 X 21 2 X 10
18 X 24 2.1 / 4 X 10
18 X 27 2.1 / 2 X 10
18 X 30 2.3 / 4 X 10
18 X 33 3 X 10
18 X 36 3.1 / 4 X 10
19 X 27 2.1 / 2 X 9
19 X 30 2.3 / 4 X 9
19 X 33 3 X 9
19 X 36 3.1 / 4 X 9
19 X 39 3.1 / 2 X 9
19 X 42 3.3 / 4 X 9
20 X 30 2.3 / 4 X 7
20 X 33 3 X 7
20 X 36 3.1 / 4 X 7
20 X 42 3.3 / 4 X 7
20 X 45 4 X 7
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
20 X 42 3.3 / 4 X 7
19 X 39 3.1 / 2 X 9
Pregos sem Cabeça
JP X LPP POL X BWG
4 X 4 3 / 8 X 20
4 X 6 9 / 16 X 20
5 X 5 7 / 16 X 19
6 X 6 1 / 2 X 19
6 X 8 3 / 4 X 19
7 X 7 5 / 8 X 18
7 X 10 7 / 8 X 18
8 X 8 -
8 X 10 7 / 8 X 18
9 X 12 1.1 / 16 X 17
10 X 10 7 / 8 X 17
10 X 12 1.1 / 16 X 17
11 X 11 1 X 16
11 X 15 1.3 / 8 X 16
12 X 12 -
12 X 15 1.3 / 8 X 15
13 X 15 1.1 / 4 X 15
13 X 21 1.7 / 8 X 15
13 X 18 1.1 / 2 X 15
14 X 15 1.1 / 4 X 14
14 X 18 1.1 / 2 X 14
14 X 21 2 X 14
15 X 15 1.1 / 4 X 13
15 X 18 1.1 / 4 X 13
15 X 21 2 X 13
15 X 24 -
16 X 18 1.1 / 2 X 12
16 X 21 2 X 12
16 X 14 2.1 / 4 X 12
16 X 27 2.1 / 2 X 12
17 X 21 2 X 11
17 X 24 -
17 X 27 2.1 / 2 X 11
18 X 24 2.1 / 4 X 10
18 X 27 2.1 / 2 X 10
28 X 30 2.3 / 4 X 10
19 X 36 3.1 / 4 X 9
19 X 39 3.1 / 2 X 9
Pregos para Telhas Galvanizados
JP X LPP POL X BWG
18 X 27 2.1 / 2 X 10
18 X 36 3.1 / 4 X 10
Pregos Duas Cabeças
JP X LPP POL X BWG
17 X 27 2.1 / 2 X 11
18 X 27 2.1 / 2 X 10
18 X 30 2.3 / 4 X 10
Pregos para Telhas Galvanizados
JP X LPP POL X BWG
12 X 12 -
13 X 15 1.1 / 4 X 15
13 X 18 1.1 / 2 X 15
13 X 21 2 X 15
14 X 18 1.1 / 2 X 14
15 X 15 1.1 / 4 X 14
15 X 18 1.1 / 2 X 13
15 X 21 2 X 13
16 X 21 2 X 12
16 X 24 2.1 / 4 X 12
17 X 21 2 X 11
17 X 24 2.1 / 4 X 11
17 X 27 2.1 / 2 X 11
18 X 24 2.1 / 4 X 10
18 X 27 2.1 / 2 X 10
18 X 30 2.3 / 4 X 10
18 X 36 3.1 / 4 X 10
19 X 36 3.1 / 4 X 9
Pregos para Taco
JP X LPP POL X BWG
15 X 10 7 / 8 X 13
Pregos Ardox sem Cabeça
JP X LPP POL X BWG
12 X 12 -
13 X 15 1.1 / 4 X 15
13 X 18 1.1 / 2 X 15
15 X 15 1.1 / 4 X 13
16 X 18 1.1 / 2 X 12
16 X 21 2 X 12
17 X 21 2 X 11
Pregos Ardox com Cabeça
JP X LPP POL X BWG
12 X 12 -
13 X 15 1.1 / 4 X 15
13 X 18 1.1 / 2 X 15
14 X 15 1.1 / 4 X 14
14 X 18 1.1 / 2 X 14
14 X 21 2 X 14
15 X 15 1.1 / 4 X 13
15 X 18 1.1 / 2 X 13
15 X 21 2 X 13
16 X 18 1.1 / 2 X 12
16 X 21 2 X 12
16 X 24 2.1 / 4 X 12
16 X 27 2.1 / 2 X 12
17 X 21 2 X 11
17 X 24 2.1 / 4 X 11
17 X 27 2.1 / 2 X 11
17 X 30 2.3 / 4 X 11
17 X 33 3 X 11
18 X 24 2.1 / 4 X 10
18 X 27 2.1 / 2 X 10
18 X 30 2.3 / 4 X 10
18 X 36 3.1 / 4 X 10
19 X 27 2.1 / 2 X 9
19 X 36 3.1 / 4 X 9
19 X 39 3.1 / 2 X 9